Sony DAV-TZ145 5.1 Home Theatre System Price Comparison,Best Selling Price in India,Chepaest online price,Where to buy,Lowest rate,best discount prcie, Best offer price
Product Details ( specifications )
Power Output - Front (RMS) | 60W |
---|
Power Output - Center (RMS) | 60W |
---|
Power Output - Surround (RMS) | 60W |
---|
Type | 1-Disc Tray (Dust-Proof) |
---|
DVD/DVD Audio/SACD/CD/Video CD | Yes / – / – / Yes / Yes |
---|
DVD-R/+R/+R DL/+RW/-RW/-RW(VR) Playback (Some discs may not be played back) | Yes / Yes / Yes / Yes / Yes / – |
---|
JPEG Playback | Yes |
---|
MP3 Playback | Yes |
---|
MP3/ID3Tag Ver.1.1/iD3Tag Ver.2.0 | Yes / Yes / Yes |
---|
Multi Disc Resume (DVD,VCD) | 5 discs for DVD / 10 discs for CD-DA/VCD |
---|
New GUI/OSD | – / Yes |
---|
Tray Lock | Yes |
---|
Power Output - Subwoofer (RMS) | 60W |
---|
Online Store | Best Selling Price in India | Visit Store |
---|---|---|
Rs. | Visit Store | |
Rs. | Visit Store | |
Rs. | Visit Store | |
Rs.9690 | Visit Store | |
Rs. | Visit Store | |
Rs. | Visit Store | |
Rs. | Visit Store | |
Rs.9899 | Visit Store |
No comments:
Post a Comment
Thank you for your valuable response.