Philips HTS2512/94 5.1 Home Theatre System
Price Comparison,Best Selling Price in India,Chepaest online price,Where to buy,Lowest rate,best discount prcie, Best offer priceProduct Details ( specifications )
| GENERAL | |
|---|---|
| Supported Device | DVD Player, CD Player, VCD, TV, USB Devices |
| SPEAKERS | |
|---|---|
| Speakers Configuration | 5.1 |
| Center Speakers | 1 |
| Center Speaker Impedance | 4 ohm |
| Center Speaker Frequency Response | 150 - 20000 Hz |
| Satellite Speakers | 4 |
| Satellite Speaker Impedance | 4 ohm |
| Satellite Speaker Frequency Response | 150 - 20000 Hz |
| Subwoofer | 1 Passive |
| Subwoofer Impedance | 4 ohm |
| Subwoofer Frequency Response | 20 - 150 Hz |
| SPEAKERS POWER OUTPUT (RMS) | |
|---|---|
| Total Power | 300 W |
| Centre Speakers | 50 W |
| Subwoofer | 50 W |
| SOUND | |
|---|---|
| Dolby Digital Type | Dolby Digital |
| Equalizer settings | Gaming, Movie, Music, News, Original |
| FM Tuner Support | Yes |
| Sound Features | Night Mode, Sound System: Dolby Digital 5.1, MP3 Bit Rates: (32 - 320 kbps), Powerful Surround Sound, Delivers Great Sound for Movies and Music, Compact Speakers, Quality Surround Sound Audio with Realistic Spatial Cues |
| PLAYBACK MEDIA & COMPRESSION | |
|---|---|
| DVD Playback | DVD, DVD+R/+RW, DVD-R/-RW |
| CD Playback | CD, CDDA, CD-R/-RW |
| Other Playback Media | SVCD, VCD |
| Video Compression formats | DivX Ultra, MPEG1, MPEG2, MPEG4 |
| Audio Compression formats | MP3, WMA |
| Image Compression formats | JPEG |
| Image Features | Rotate, Slideshow with Music Playback, Zoom |
| Online Store | Best Selling Price in India | Visit Store |
|---|---|---|
| Rs.7990 | Visit Store | |
![]() |
Rs. | Visit Store |
![]() |
Rs. | Visit Store |
![]() |
Rs. | Visit Store |
![]() |
Rs. | Visit Store |
![]() |
Rs. | Visit Store |
![]() |
Rs. | Visit Store |
![]() |
Rs. | Visit Store |








No comments:
Post a Comment
Thank you for your valuable response.